Product Dimensions 47.13"h x 29.94"w x 26.13"d
Get dinner on the table quickly with this electric double oven range. True convection cooking lets you cook food faster. Convection Conversion will do the math for you to adjust cooking times and temperatures. Skip preheating this kitchen range for frozen favorites like pizza, lasagna, chicken nuggets, fries or pies, thanks to Frozen Bake™ technology. The FlexHeat™ triple radiant element is like having three elements in one to fit small pots and pans and make room for larger cookware on the range stove. And if you make a mess, AquaLift® self-cleaning technology provides this kitchen range with odor-free cleaning without harsh chemicals in only 50 minutes.Read More
Skip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings that automatically adjust cooking times for you.
The FlexHeat™ triple radiant element is like having three elements in one. A 6" inner ring is great for smaller pots and pans, while 9" and 12" outer rings make room to heat larger cookware.
Easily get the right convection cooking temperature. Your oven automatically converts traditional recipes for convection cooking, adjusting cooking times and temperatures for you.
True convection cooking helps you cook foods faster by using a third element plus a fan to distribute hot air evenly over, under and around food.
A built-in sensor monitors oven temperature and adjusts the cooking elements to help food bake evenly.
Rapid Preheat uses all of the elements and a rear fan to heat the oven quickly.
Clean up after everyday light spills using only heat and 1-1/4 cups of water—no harsh chemicals or cleaners needed. Used periodically to clean light spills on the bottom of the oven, it keeps the oven clean and reduces the need for frequent self-clean cycles.
6.7 Cu. Ft. Capacity
Easy-Wipe Ceramic Glass Cooktop
Hidden Bake Element
Dishwasher-Safe Knobs
General Specs | |
| Total Capacity (cu. ft.) | 6.7 |
| Total Upper Oven Capacity (cu. ft.) | 2.5 |
| Total Lower Oven Capacity (cu. ft.) | 4.2 |
| Color | White |
| Color-Finish Name | White Ice |
| Door Color | White |
| Handle Color | White |
| Number of Oven(s) | Double |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Steam Clean |
| Total Number Of Oven Racks | 3 |
| Total Number Of Rack Positions | 7 |
| Induction Cooking | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.94 |
| Height (in.) | 47.13 |
| Depth (in.) | 26.13 |
| Depth w/Door Open 90 Degrees (in.) | 46 |
| Cut Out Width | 30.13 |
| Cut Out Height | 36 |
| Made In The USA | Yes |
| Made In | USA |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 40 |
Certifications | |
| ADA Compliant | No |
| UL | Yes |
Cooktop Details | |
| Cooktop Control Location | Backguard |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Ceramic Glass |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
Oven Cavity Details | |
| Automatic Convection Conversion Temperature Adjust | Yes |
| Bake Element Power | 2,000 W Both |
| Broiler Element Power | 3,600 W |
| Broiler Location | Top of Oven |
| Convection Element Power | 1,600 w |
| Convection Element Type | True |
| Convection Functions | Bake Lower, Broil Lower, Roast Lower |
| Door Removable | Yes |
| Hidden Bake Element | Yes Both |
| Interior Color | Grey |
| Number of Oven Lights | 1 |
| Oven Cleaning Type | Steam Clean |
| Oven Cooking System | Thermal Upper-Convection Lower |
| Oven Light Type | Incandescent |
| Oven Rack Type | Standard (Both) |
| Upper Oven Capacity | 2.5 cu. ft. |
Exterior Details | |
| Door Type | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Towel Bar |
| Knob Color | Color Coordinated/Black on Stainless |
| Knob Type | Weighted-Plastic |
| Oven Control Location | Backguard |
| Oven Control Type | Electronic Touch |
| Oven Window Size | Extra Large Lower Large Upper |
Additional Dimensions | |
| Common Size | 30 in |
| Depth Closed Excluding Handles | 27.25 in |
| Lower Oven Interior Depth | 18.5 in |
| Lower Oven Interior Height | 16 in |
| Lower Oven Interior Width | 25 in |
| Upper Oven Interior Depth | 18.5 in |
| Upper Oven Interior Height | 9.25 in |
| Upper Oven Interior Width | 25 in |
Element/Burner Details | |
| Center Rear Element-Burner Power | 100W |
| Center Rear Element-Burner Size | 6in. |
| Center Rear Element-Burner Type | Radiant |
| Cooktop Element Style | Smoothtop |
| Left Front Element-Burner Power | 3,000W |
| Left Front Element-Burner Size | 12in./9in./6in. |
| Left Front Element-Burner Type | Triple |
| Left Rear Element-Burner Power | 300W/1300W |
| Left Rear Element-Burner Size | 6in. |
| Left Rear Element-Burner Type | Radiant Melt |
| Number of Cooking Element-Burners | 5 |
| Right Front Element-Burner Power | 3,000W |
| Right Front Element-Burner Size | 9in./6in. |
| Right Front Element-Burner Type | Radiant |
| Right Rear Element-Burner Power | 1,200W |
| Right Rear Element-Burner Size | 6in. |
| Right Rear Element-Burner Type | Radiant |
Details | |
| Oven Selections | Audible Signal, Clock, Control Lock, Cook Time Indicator, Cook and Hold, Delay Start, Frozen Bake, Keep Warm Setting, Language Conversion, Melt, Rapid Preheat, Sabbath Mode, Timer, Warm Hold |
| Power On Indicator Light | Yes |
| Power Outage Compatible | No |
| Range Configuration | Double Oven |
| Range Type | Freestanding Double Oven |
Controls | |
| Display Color | Blue, Red |
| Electronic Display Type | Digital |
Refinements | |
| Features | Frozen Bake™ Technology, Self-Cleaning, True Convection, Bladed Knob, Whirlpool Handle |
| Range Features | Bladed Knob, Frozen Bake™ Technology, Self-Cleaning, True Convection, Whirlpool Handle |