Product Dimensions 70.25"h x 35.63"w x 35.25"d
Organize foods for your family in this Whirlpool® French door refrigerator available in fingerprint-resistant stainless steel. A humidity-controlled double crisper and two-tier freezer storage provide plenty of room. Spillproof shelves help contain spills and for filtered water right at hand, this refrigerator features an exterior water dispenser with EveryDrop™ ice and water filtration.Read More
Access fresh filtered water and ice without ever opening the refrigerator door.
Simplify cleanup with glass shelves that help contain spills and prevent liquids from leaking below.
Get the room you need to store fruits and vegetables in their ideal environment.
Easily organize frozen favorites with two-tier freezer storage, including two sliding bins.
ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Clean these controls as easily as you use them.
Prevents the refrigerator from dispensing ice or water accidentally.
#1 Selling Appliance Brand in the U.S.A.
General Specs | |
| Color | Black |
| Color-Finish Name | Black |
| Handle Color | Black |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 24.7 |
| Refrigerator Capacity (cu. ft.) | 18 |
| Freezer Capacity (cu. ft.) | 6.7 |
| Handle Type | Arch |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Child Lock, Digital Temperature Control, Door Alarm, Freezer Light, Hidden Hinge, Interior Light, LED Light |
| Refrigeration Dispenser Features | Dispenser Location - External, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.63 |
| Depth (in.) | 35.25 |
| Depth w/Door Open 90 Degrees (in.) | 48 |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 32.88 |
| Depth Including Handles (in.) | 35.25 |
| Height (in.) | 70.25 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 70.25 |
| Product Weight (lbs.) | 310 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Warranty |
Certifications | |
| Kilowatt Hrs. per Year: | 685 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Color-Matched |
Dimensions | |
| Shipping Weight: | 344 |
Display | |
| Controls: | Digital |
Performance | |
| Digital Temp Sensors: | Yes |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Lock-out: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Ice Maker: | Yes |
Specifications | |
| LCD Display: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Fixed |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 1 |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 6 |
| Shelf Material: | Glass |
| Number of Drawers: | 1 |
| Gallon Door Storage: | Yes |
Styling | |
| Door Style: | Contour |