Product Dimensions 70.5"h x 29.63"w x 31.75"d
Inside, the BKRF21W includes adjustable glass shelves in the refrigerator compartment, with a deli drawer and two clear crispers. The door features full-sized storage racks, including two that hold full gallon containers. The upper freezer compartment comes with a full-width wire shelf and two door bins.Read More
General Specs | |
Product Weight (lbs.) | 220 |
Width (in.) | 29.63 |
Depth (in.) | 31.75 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 5.25 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.6 |
Refrigerator Capacity (cu. ft.) | 15.35 |
Color | White |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Voltage | 115 |
Type of Refrigerator | Top Freezer Refrigerator |
Overall Height (in.) | 70.5 |
Certifications | |
Kilowatt Hrs. per Year: | 430 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | White |
Light(s): | Yes |
Dimensions | |
Maximum Depth w/Handle: | 34.25 |
Shipping Weight: | 240 |
Display | |
Controls: | Mechanical |
Performance | |
Defrost System: | Frost-Free |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Styling | |
Cabinet Color: | White |