Product Dimensions 72.75"h x 23.25"w x 25"d
Summit 11.0 Cu. Ft. Bottom Freezer Refrigerator-Stainless Steel with adjustable glass shelves and transparent freezer drawersRead More
General Specs | |
Product Weight (lbs.) | 200 |
Width (in.) | 23.25 |
Depth (in.) | 25 |
Height (in.) | 72.75 |
Freezer Capacity (cu. ft.) | 3.18 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 11 |
Refrigerator Capacity (cu. ft.) | 7.88 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Right Hinge |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Smart Compatible | No |
Type of Refrigerator | Bottom Freezer Refrigerator |
Overall Height (in.) | 72.75 |
Certifications | |
Kilowatt Hrs. per Year: | 475 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Dimensions | |
Maximum Depth w/Handle: | 26.75 |
Shipping Weight: | 210 |
Display | |
Controls: | Digital |
Performance | |
Door Alarm: | Yes |
Defrost System: | Frost-Free |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 1 |
Crisper Style: | Clear |
Number of Shelves: | 3 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |
Wine Bottle Holder: | Yes |