Product Dimensions 13.38"h x 23.94"w x 19.25"d
The Fulgor Milano 24-inch counter-top microwave, with its stainless steel aesthetics, is the perfect choice for a modern style kitchen and spouses perfectly with our other stainless steel appliances. It has a cavity size of 2.0 cu.ft and output power of 1100 W.Read More
Family Size
11 Power Levels
No Handle - Push Button Open
Electronic Touch Control
Super Defrost
Sensor Cook Menu
Audible Signal Elimination
Auto Start
Child Lock
Extra Minute
4 Program Stages
For a built-in installation, it's available a 30" trim kit (sold separately cod. F4TK30MWO).
General Specs | |
Product Weight (lbs.) | 51.1 |
Color | Stainless Steel |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 24 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Convection Cooking | No |
Fingerprint Resistant | Yes |
App Capable | Yes |
Cut Out Depth | 19.25 |
Cut Out Width | 23.94 |
Cut Out Height | 13.38 |
Microwave Type | Countertop |
Total Capacity (cu. ft.) | 2 |
Voltage | 120 |
Frequency | 60 |
Amp | 2.2 |
Power Levels | 11 |
Depth (in.) | 19.25 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 13.38 |
Width (in.) | 23.94 |
Microwave Features | Defrost Setting, Turntable, Fingerprint Resistant Finish, Sensor Cook, App Capable |
Controls | |
Control System | Electronic - Touch Control |
Display & Digital Clock | 2 Lines LCD - Segment Style |
Color | White Fonts on Black Background |
Features | |
Sensor Cook Menu | 11 ( Baked Pototates, Fish Seafood, Fresh Vegetables, Frozen Entrees, Frozen Snacks, Frozen Vegetables, Ground Meat, Rice, Sensor Reheat, Popcorn, Poultry ) |
Breakfast Menu | 5 ( Scrambled Eggs, Bacon, Hot Cereal, Heat Rolls/Muffins, Frozen Breakfast Foods ) |
Lunch Menu | 5 ( Meal in a Cup, Hot Dogs in Buns, Soup, Microwave Pizza, Frozen Sandwich ) |
Dinner Menu | 5 ( Saucy Chicken, Hawaiian Pork, Fiesta Chili, Glazed Salmon, Healthy Frittata ) |
Quick Recipes | 5 ( Beef Wraps, Mexican Chicken, Italian Salad, Tuna Macaroni, Garden Medley ) |
Defrost | 4 ( Steaks Chops or Fish, Chicken Pieces, Roast, Casserole/Soup ) |
( Super ) Defrost | 3 ( Ground Meat, Boneless Poultry, Bone-in Chicken Pieces ) |
Beverage | 2 ( to make Coffee or Tea, to sensor Reheat Beverage ) |
Help Menu | 5 ( Child Lock, Audible Signal Elimination, Auto Start, Language / Weight Selection, Clock On/Off ) |
Oven Light | 1 Incandescent |
Dimensions | |
Cavity Dimension (W*D*H) | 17-3/8” * 18-5/8” * 10-1/4” |