Fuse Specialty Appliances
Extend the freshness of produce up to 4 days longer with the FreshFlow™ produce preserver. A filter absorbs excess ethylene gas that causes fruit and vegetables, like lettuce and cantaloupe, to spoil.
Product Weight (lbs.) | 280 |
---|---|
Width (in.) | 29.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.38 |
Height (in.) | 67 |
Freezer Capacity (cu. ft.) | 6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19 |
Refrigerator Capacity (cu. ft.) | 13 |
Depth w/Door Open 90 Degrees (in.) | 59 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 28.13 |
Depth Excluding Handles (in.) | 30.88 |
Depth Including Handles (in.) | 33.38 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Freezer Light, Digital Temperature Control, Reversible Door Hinge, LED Light, Interior Light |
Overall Height (in.) | 67 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Pull Out Drawer |
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
LED lighting makes it easy to see fresh and frozen food. It puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Adaptive Defrost senses and adapts to help save energy and provides improved food preservation by running the defrost cycle only when necessary. Sensors monitor how often the compressor operates, as well as when the doors are opened to help determine when a defrost cycle is necessary.
Easily organize and access frozen items with the convenient freezer drawer.
Contains spills and simplifies cleanup, preventing liquids from leaking onto shelves below. Some models feature shelves that are adjustable and slide out, providing easy access to items stored in the back of the refrigerator.
Product Weight (lbs.) | 280 |
Width (in.) | 29.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.38 |
Height (in.) | 67 |
Freezer Capacity (cu. ft.) | 6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19 |
Refrigerator Capacity (cu. ft.) | 13 |
Depth w/Door Open 90 Degrees (in.) | 59 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 28.13 |
Depth Excluding Handles (in.) | 30.88 |
Depth Including Handles (in.) | 33.38 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Freezer Light, Digital Temperature Control, Reversible Door Hinge, LED Light, Interior Light |
Overall Height (in.) | 67 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.