Fuse Specialty Appliances
Built with premium-grade materials, Sub-Zero products are designed to last a minimum of 20 years. Major components are subjected to extreme stress tests prior to going into the final design, and every major function is tested before shipping.
Kilowatt Hrs. per Year | 606 |
---|---|
ENERGY STAR® Qualified | Yes |
Depth w/Door Open | 52.5 |
---|---|
Shipping Weight | 400 |
Handle Color | Stainless Steel |
---|---|
Freezer Light | Yes |
Adjustable Legs | Yes |
Filter Life | 1 Year |
---|---|
Water Filter Indicator | Yes |
Water Filter Location | Inside |
Ice Maker | Yes |
Ice Storage | Yes |
Shelf Type | Adjustable |
---|---|
Number of Shelves | 3 |
Door Bins/Baskets | 4 |
Shelf Material | Wire |
Storage Bin/Basket | 3 |
Model | IT-30FI |
---|---|
Dimensions | 30"W x 84"H x 24"D |
Door Clearance | 28 1/2" |
Drawer Clearance | 18 3/8" |
Weight | 400 lbs |
Refrigerator Capacity | 15.1 cu. ft. |
Electrical Supply | 115 VAC, 60 Hz |
Electrical Service | 15 amp dedicated circuit |
Width (in.) | 30 |
---|---|
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 84 |
Controls | Digital |
Installation Type | Built-In |
Overall Height (in.) | 84 |
Handle Type | Tubular |
Door Swing Option | Left-Hand |
Color Finish Name | Panel Ready |
Collection | Designer |
Appliance Fit Width (in.) | 30 |
Product Weight (lbs.) | 400 |
Counter Depth | No |
Total Capacity (cu. ft.) | 15.1 |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Monitor and control remotely with Wi-Fi connectivity
Accepts custom panels for an integrated look within cabinetry or stainless-steel accessory panels and handles to match other Sub-Zero, Wolf, and Cove products
Preserves frozen foods with frigid, dry air
Controls temperature within one degree of setpoint
Locks in cold air with a magnetic door seal system
Filters water and ice, removing contaminants, chlorine taste, and odor
Yields ice automatically and "max ice" for additional production
Control brightness with soft-on LED lighting
Sub-Zero’s microprocessor controls the interior temperature to within one degree of its set point. An advanced air seal around all four sides of the door prevents leaks while conserving energy.
The Sub-Zero designer series is created to be modular. Multiple units may be configured in any combination to create exactly the kitchen you envision.
Sub-Zero offers an industry-leading full two-year warranty on appliances, along with a full five-year sealed system warranty and a limited twelve-year sealed system warranty.
Built with premium-grade materials, Sub-Zero products are designed to last a minimum of 20 years. Major components are subjected to extreme stress tests prior to going into the final design, and every major function is tested before shipping.
LED freezer lights
3 adjustable wire shelves
4 adjustable door shelves
3 storage drawers with adjustable dividers
Automatic ice maker with removable ice container
Kilowatt Hrs. per Year: | 606 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Depth w/Door Open: | 52.5 |
Shipping Weight: | 400 |
Filter Life: | 1 Year |
Water Filter Indicator: | Yes |
Water Filter Location: | Inside |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Number of Shelves: | 3 |
Door Bins/Baskets: | 4 |
Shelf Material: | Wire |
Storage Bin/Basket: | 3 |
Model | IT-30FI |
Dimensions | 30"W x 84"H x 24"D |
Door Clearance | 28 1/2" |
Drawer Clearance | 18 3/8" |
Weight | 400 lbs |
Refrigerator Capacity | 15.1 cu. ft. |
Electrical Supply | 115 VAC, 60 Hz |
Electrical Service | 15 amp dedicated circuit |
Width (in.) | 30 |
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 84 |
Controls | Digital |
Installation Type | Built-In |
Overall Height (in.) | 84 |
Handle Type | Tubular |
Door Swing Option | Left-Hand |
Color Finish Name | Panel Ready |
Collection | Designer |
Appliance Fit Width (in.) | 30 |
Product Weight (lbs.) | 400 |
Counter Depth | No |
Total Capacity (cu. ft.) | 15.1 |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Promotional Period: 2023-01-01 to 2023-12-31
Sub-Zero up to $2500 Rebate Rebate must be postmarked by 2023-12-31.